CURRICULUM VITAE
ANU-DHYANA Sol-Lit
:: ARTIST/EDUCATOR

Visual Arts: Painting + Video + VJ Live Mixing
Artist
| Facilitator |Teacher 

Multi-Disciplinary Artist | Public/Street Art | Community/Environmental Art

021022642 021
dhyana.artist@gmail.com
https://dhyanaartist.com/
https://newzealandandmaoriart.com/anu-dhyana/

Education

2002–2005 | Master of Fine Arts: Video Installation

(First Class Honours) – Massey University, Wellington

 Thesis Title: InSite/Insight: The Passeur & the Liminal – Site-specific art projects

 – Environmental Activist Art: Explored socially responsible art practice with an environmental focus

 – Responded to the construction of the Wellington inner-city bypass (2004)

 – Worked with activists to preserve the richness of the Te Aro community

 – Developed intervention-based works, video projections at street parties 

MFA Projection Events / Interventions

• 2005 | Te Aro Stories – NZ Film Archive Screening– CBC fundraising night supporting sustainable communities

• 2005 | Tonks Ave & Sustainable Choices II – Thistle Hall Projection– Community-focused screening night 

• 2004 | Green Party Convention – Screening & Presentation

• 2004 | CBC Community Meetings – Activist video projections

 – Tonks Ave (Anti-Bypass): voting nights, video nights, street parties

 – Supported Te Aro community development initiatives

1987–1990 | Bachelor of Fine Arts (BFA) Painting Major – Canterbury University, Christchurch

 – Awarded the Sawell-Turner Prize in Painting

Recent Painting Exhibitions & Video Performances / VJ Gigs

• 2024 | Jamie Berry Opening Night | VJ visuals for ULU Māori Art Exhibition

• 2022–2024 | Taniwha’s Den: Live performance

• 2018–2024 | Cubeman Collective gigs – venues include Laundry, Valhalla & Birdcage

• 2022–2023 | Matariki Projections with Cubeman & Shift Collective, Wellington Civic Square

• 2023 | Established VJ residency at The Church, a private venue

• 2023 | Shift Collective, Nelson Lights Festival (June)

• 2022 | Shift Collective, Performance Arcade (February)

• 2022 | I AM Solartarian: I Am Sol-Lit Being | Solo Painting Exhibition (August)

• 2021 | Lemonade Group Show – mini retrospective of 80 paintings

• 2021 | Lemonade Collective Art Space – 2 VJ performances

• 2020 & 2022 | New Year’s Festival VJ performances

• 2021 | Resonance App Launch – brand-specific animated graphics

Freelance Artist

• 2019 | Mandala Commission

• 2016–2017 | Mandala Hot Yoga Commission

• 2012 | Live Painting at Festivals

• 2011 | WCC Public Art Commission – Aro Valley Bus Stop

• 2011 | East of Cuba Street Art Commission

• 2011 | Raw Food Café Eco Sapiens – Artist in Residence

• 2005, 2008 | Fringe VanTV: Transforming Video on Wheels

Recent Art and Teaching

• 2025 | Private Art Sessions

• 2023 | Well Space Committee – shared community space for holistic practices: open day, launch, design

• 2021 | Art and Meditation – collaborative teaching with Meredith; developed program

• 2017–2019 | Art & Meditation Workshops at HotYoga & Space Yoga Studio

• 2019 | Yoga Mandala Commission          • 2016–2017 | Yoga Mandala Commission

Public / Street Art Projects

Specialising in community and environmentally focused public art, adapting to local environments and engaging with the community. I enjoy revitalising urban spaces through public art and negotiating with architects, property managers, and developers.

• 2011–2012 | Liaised with Wellington City Council City Arts Team to strategise and facilitate street/mural art projects with local communities

• 2011–2012 | Commissioned to create live paintings at festivals and execute public art commissions according to WCC policy – including health & safety, proposal creation, and budgeting

• 2011 | Completed a street art commission for East of Cuba

• 2011 | Artist in Residence at Raw Food Café – engaging local communities through multiple sites and events

Public Art Projects / Environmental Artist

• 2005 & 2008 | Created collaborative site-specific video installations for Fringe Festivals – Film Archive, Te Papa, Midland Park, Civic Square

• 2008 | Installed Tipping Points: Above, Between, Below – negotiated access with WCC for public projections

• 2011–2012 | Participated in the Brooklyn Catchment Community Project – integrating environmental sustainability with community art

• 2002–2005 | IN/SIGHT INSIGHT (MFA Project) – site-specific artwork, community engagement, activist events, video projections

• 2004 | Developed strategies for environmental sustainability through art at Newtown Hall – including political engagement & community initiatives

Environmental Community Activism

• 2013 | Formulating Innermost Arts – facilitated community art classes

• 2007–2012 | Involved with Innermost Gardens (urban community garden initiative)

• 2007–2010 | Engaged in Permaculture Huis, Climate Camp, and Change Makers

• 2007–2008 | Slow Flow – Artist in Residence: Participated in Environmental Art dialogues

• 2006 | Completed Permaculture Design Certificate (PDC) and 10-month on-site training

• 2005–2006 | Contributed to Common Ground Community Gardens

Professional Experience 200-2012
ACADEMIC TUTORING EXPERIENCE: Graphic Design/Digital Media/Fine Arts

• 2007–2011 | Massey University – Graphic Design Tutor

• 2007–2008 | Victoria University – Digital Media Tutor

• 2001–2007 | Wellington Institute of Technology – Digital Media Tutor

• 2000–2001 | Central Institute of Technology – Digital Media Tutor

• 1996–1998 | Whanganui Regional Polytechnic – Fine Arts Tutor (Interdisciplinary)

• 2012–2000 | Tertiary Art / Digital Media Tutor

• Conducted university classes, workshops, and one-on-one tutoring in art/design

• Developed curricula for diverse student needs and skill levels

Links

• Facebook: https://www.facebook.com/Dhyana.Artist/
• Instagram: http://www.instagram.com/dhyana__artist/
• YouTube: https://www.youtube.com/@anudhyana